My comments about creating wealth and making long term money.
ASX
Published on February 23, 2005 By jbuffet In Misc
Symbol Last Trade Change Volume
ABB.AX Feb 22 7.010 +0.040 +0.57% 323,030
CEY.AX Feb 22 4.290 +0.220 +5.41% 2,784,141
ENV.AX Feb 22 1.110 -0.020 -1.77% 657,476
GAN.AX Feb 22 1.550 -0.020 -1.27% 3,487,069
GTP.AX Feb 22 4.580 -0.040 -0.87% 926,576
MCR.AX Feb 22 0.780 -0.040 -4.88% 2,049,331
NUF.AX Feb 22 9.970 -0.180 -1.77% 336,794
SYM.AX Feb 22 1.600 0.000 0.00% 405,803
TOR.AX Feb 22 1.660 +0.010 +0.61% 25,664



Comments
No one has commented on this article. Be the first!